Back to Country Profile
Historical Values
Year Value
2003 1.277 million bbl/day (2001 est.)
2004 1.277 million bbl/day (2001 est.)
2005 1.4 million bbl/day (2002 est.)
2006 1.425 million bbl/day (2003 est.)
2007 1.51 million bbl/day (2004 est.)
2008 1.679 million bbl/day (2006 est.)
2009 1.755 million bbl/day (2008 est.) country comparison to the world: 14
2010 1.7 million bbl/day (2009 est.) country comparison to the world: 14
2011 1.845 million bbl/day (2010 est.) country comparison to the world: 14